Real specs, side by side — pick the one that fits your lawn.
![]() X7 Gen 2
Bot Swap
|
![]() X7 Gen 2
Sunseeker
|
![]() Luba3 3000
Mammotion
|
![]() 420iQ
Husqvarna
|
![]() 435iQ - AWD
Husqvarna
|
![]() X430
Segway
|
![]() Lymow One Plus
Lymow
|
|---|---|---|---|---|---|---|
| MSRP | $2,499 | $2,799 | $3,299 | $4,999 | $2,499 | $3,199 (10A) $2,999 (5A) |
| COVERAGE & POWER | ||||||
| Max Cutting Area | .75 acre 32,670 sqft |
.75 acre 32,670 sqft |
1 acre 43,560 sqft |
1.3 acres 56,628 sqft |
1.0 acre 43,560 sqft |
1.73 acres 75,359 sqft |
| Battery Capacity | 10Ah | 12Ah | 5.0 Ah | 8 Ah | 8.0 Ah | 15Ah |
| Run Time | 100 min | 175 min | ~84–105 min | 145 min | ~90 min | 90–150 min |
| Charge Time | 90 min | 120 min | 150 min | 45 min | ≤90 min | ≤90 min |
| NAVIGATION & SAFETY | ||||||
| Technology | RTK + VSLAM 2.0 | Vision + RTK + LiDAR | RTK | RTK | RTK + 360° VSLAM + VIO + 4G | RTK + VSLAM (Lysee 2.0) |
| 3D Vision | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ |
| Obstacle Avoidance | Binocular + iToF | Binocular + Ultrasonic | Radar | Ultrasonic | 360° VisionFence 200+ | AI Vision + 5 Ultrasonic |
| Driving System | AWD (3 wheels) | AWD (4 wheels) | Rear drive | AWD | AWD | Track Drive (Treads) |
| Max Climb / Slope | 35° / 70% | 38° / 80% | 24° / 45% | 35° / 70% | 40° (84%) | 40° (84%) |
| CUTTING SYSTEM | ||||||
| Cutting Depth | .8″–4″ | .8″–4″ | 1″–4″ | 1.2″–2.8″ | 0.75″–4.0″ | 1.2″–4.0″ |
| Cutting Width | Dual Blades 14″ | Dual Blades 15.7″ | 9.4″ | 8.7″ | 17″ | 16″ |
| Height Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
| BUILD & COVERAGE PLAN | ||||||
| Waterproof Rating | IPX5 | IPX6 | IPX5 | IPX4 | IPX6 | IPX6 |
| 4G Connectivity | Optional | 3 Year | Included | Included | 1 Year | 3 Year |
| Warranty | 2 Year | 3 Year | 4 Year | 4 Year | 3 Year | 3 Year |
Prices & specs shown are current MSRP — confirm live pricing with AutoMow before purchase.